Polyethylene Rope
 
 
 
 
 
 
 
Polyethylene Rope is manufactured from High Density Polyethylene provides more strength, durable and extra long wear. It is slightly heavier than polypropylene rope and floats on water as well.
 
Diameter : 3mm to 80mm
Available strand : 1, 3, 4, 8, 12 strands
Danline / Monofilament
Material : 100% Virgin Material
  UV stabilized
  Any color is available
Resistant to most chemicals
High abrasion resistance
Application : Mooring, Commercial Fishing, Household Usage, Industrial Uses, etc.
 
 
 
Specification
 
 
POLYETHYLENE ROPE - 3 STRAND / 4 STRAND
 
DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
3 5/42 3/8 0.41 0.28 150 330
4 5/32 1/2 0.84 0.56 201 443
5 3/16 5/8 1.22 0.82 300 661
6 1/4 3/4 1.77 1.19 400 881
7 9/32 7/8 2.40 1.61 550 1,211
8 5/16 1 3.23 2.17 700 1,542
9 3/8 1-1/8 3.91 2.63 900 1,982
10 13/32 1-1/4 4.77 3.20 1,120 2,467
11 7/16 1-3/8 5.65 3.79 1,300 2,863
12 15/32 1-1/2 6.95 4.67 1,550 3,414
13 1/2 1-5/8 8.20 5.51 1,800 3,965
14 9/16 1-3/4 9.50 6.38 2,100 4,626
16 5/8 2 12.15 8.16 2,800 6,167
18 23/32 2-1/4 16.10 10.81 3,550 7,819
19 3/4 2-3/8 18.10 12.15 3,900 8,590
20 13/16 2-1/2 19.50 13.09 4,300 9,471
22 7/8 2-3/4 23.82 15.99 5,120 11,278
24 15/16 3 27.50 18.46 6,100 13,436
25 1 3-1/8 28.00 18.80 6,420 14,141
26 1-1/32 3-1/4 32.00 21.48 7,000 15,419
28 1-1/8 3-1/2 38.50 25.85 8,200 18,062
30 1-3/16 3-3/4 45.00 30.21 9,500 20,925
32 1-1/4 4 51.00 34.24 10,700 23,568
34 1-11/32 4-1/4 57.00 38.27 12,000 26,432
36 1-7/16 4-1/2 64.00 42.97 13,500 29,736
38 1-1/2 4-3/4 69.60 46.73 14,700 32,379
40 1-19/32 5 77.00 51.70 16,400 36,123
42 1-21/32 5-1/4 85.00 57.07 17,900 39,427
44 1-3/4 5-1/2 94.50 63.44 19,600 43,172
45 1-13/16 5-5/8 100.00 67.14 20,000 44,053
48 1-7/8 6 114.30 76.74 22,800 50,220
50 2 6-1/4 123.50 82.91 24,500 53,965
52 2-1/16 6-1/2 135.00 90.64 26,500 58,370
55 2-1/8 6-3/4 150.00 100.71 29,300 64,537
56 2-1/4 7 156.20 104.87 30,400 66,960
58 2-5/16 7-1/4 171.00 114.80 33,000 72,687
60 2-3/8 7-1/2 179.50 120.51 34,500 75,991
64 2-1/2 8 204.30 137.16 39,000 85,903
70 2-3/4 8-11/16 243.00 163.14 46,300 101,982
72 2-7/8 9 257.80 173.08 49,000 107,930
75 3 9-1/4 281.00 188.66 53,000 116,740
80 3-5/32 10 320.00 214.84 60,300 132,819
* Length and lay can be adjustable according to request standard.
 
 
POLYETHYLENE ROPE - 8 STRAND
 
DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
28 1-1/8 3-1/2 38.50 25.85 8,100 17,841
30 1-3/16 3-3/4 45.00 30.21 9,500 20,925
32 1-1/4 4 51.00 34.24 10,500 23,128
36 1-7/16 4-1/2 64.00 42.97 13,200 29,075
38 1-1/2 4-3/4 69.60 46.73 14,500 31,938
40 1-5/8 5 77.00 51.70 16,000 35,242
44 1-3/4 5-1/2 94.50 63.44 19,500 42,952
48 1-7/8 6 114.30 76.74 22,500 49,559
50 2 6-1/4 123.50 82.91 24,300 53,524
52 2-1/8 6-1/2 135.00 90.64 26,200 57,709
56 2-1/4 7 156.20 104.87 30,200 66,520
60 2-1/2 7-1/2 179.50 120.51 34,200 75,330
64 2-5/8 8 204.30 137.16 38,800 85,463
72 3 9 257.80 173.08 48,500 106,828
* Length and lay can be adjustable according to request standard.
 
 
 
  Close Window