- Diameter: 20mm to 80mm
- Material : Polypropylene, Polyethylene, Polyester, Nylon, Combo,...
- Length: 100m to 1000m or according to customer's needs
- Number of available strands: strands
- Shape: Danline, Monofilament Wire
- Color: Various colors according to customer's needs
12 Strands Rope
Product information:

Super durable material
- All weather resistant
- High abrasion resistance

Safe materials
- 100% virgin plastic
- Environmentally friendly

Diverse applications
- Versatile and Flexible
- Good load-bearing capacity

Reasonable price
- Reasonable price
- Cost saving

Nationwide distribution
- Fast, Convenient
- Easy Transportation
Product Description
12-strand rope is produced from several virgin materials such as Polypropylene, Polyethylene, Polyester, Nylon, combo, .. suitable for many different uses.
1. Thông số kỹ thuật
12 STRANDS POLYPROPYLENE ROPES
DIAMETER | CIRC. | WEIGHT | BREAK LOAD | |||
mm | inch | inch | kgs / 100 mtr | lbs / 100 ft | kgs | lbs |
28 | 1-1/8 | 3-1/2 | 35.50 | 23.83 | 10,700 | 23,568 |
30 | 1-3/16 | 3-3/4 | 40.50 | 27.19 | 12,300 | 27,093 |
32 | 1-1/4 | 4 | 46.00 | 30.88 | 13,500 | 29,736 |
36 | 1-7/16 | 4-1/2 | 58.50 | 39.28 | 17,000 | 37,445 |
38 | 1-1/2 | 4-3/4 | 65.00 | 43.64 | 18,800 | 41,410 |
40 | 1-5/8 | 5 | 72.00 | 48.34 | 20,500 | 45,154 |
44 | 1-3/4 | 5-1/2 | 88.00 | 59.08 | 24,600 | 54,185 |
48 | 1-7/8 | 6 | 104.00 | 69.82 | 28,600 | 62,996 |
50 | 2 | 6-1/4 | 112.80 | 75.73 | 30,600 | 67,401 |
52 | 2-1/8 | 6-1/2 | 122.00 | 81.91 | 33,000 | 72,687 |
56 | 2-1/4 | 7 | 142.00 | 95.34 | 37,800 | 83,260 |
60 | 2-1/2 | 7-1/2 | 163.00 | 109.43 | 43,200 | 95,154 |
64 | 2-5/8 | 8 | 185.00 | 124.20 | 48,900 | 107,709 |
72 | 3 | 9 | 234.00 | 157.10 | 61,400 | 135,242 |
12 STRANDS POLYETHYLENE ROPES
DIAMETER | CIRC. | WEIGHT | BREAK LOAD | |||
mm | inch | inch | kgs / 100 mtr | lbs / 100 ft | kgs | lbs |
28 | 1-1/8 | 3-1/2 | 38.50 | 25.85 | 8,100 | 17,841 |
30 | 1-3/16 | 3-3/4 | 45.00 | 30.21 | 9,500 | 20,925 |
32 | 1-1/4 | 4 | 51.00 | 34.24 | 10,500 | 23,128 |
36 | 1-7/16 | 4-1/2 | 64.00 | 42.97 | 13,200 | 29,075 |
38 | 1-1/2 | 4-3/4 | 69.60 | 46.73 | 14,500 | 31,938 |
40 | 1-5/8 | 5 | 77.00 | 51.70 | 16,000 | 35,242 |
44 | 1-3/4 | 5-1/2 | 94.50 | 63.44 | 19,500 | 42,952 |
48 | 1-7/8 | 6 | 114.30 | 76.74 | 22,500 | 49,559 |
50 | 2 | 6-1/4 | 123.50 | 82.91 | 24,300 | 53,524 |
52 | 2-1/8 | 6-1/2 | 135.00 | 90.64 | 26,200 | 57,709 |
56 | 2-1/4 | 7 | 156.20 | 104.87 | 30,200 | 66,520 |
60 | 2-1/2 | 7-1/2 | 179.50 | 120.51 | 34,200 | 75,330 |
64 | 2-5/8 | 8 | 204.30 | 137.16 | 38,800 | 85,463 |
72 | 3 | 9 | 257.80 | 173.08 | 48,500 | 106,828 |
12 STRANDS POLYESTER ROPES
DIAMETER | CIRC. | WEIGHT | BREAK LOAD | |||
mm | inch | inch | kgs / 100 mtr | lbs / 100 ft | kgs | lbs |
28 | 1-1/8 | 3-1/2 | 58.60 | 39.34 | 13,400 | 29,515 |
30 | 1-3/16 | 3-3/4 | 68.40 | 45.92 | 15,050 | 33,150 |
32 | 1-1/4 | 4 | 77.60 | 52.10 | 17,200 | 37,885 |
36 | 1-7/16 | 4-1/2 | 97.30 | 65.32 | 21,000 | 46,256 |
38 | 1-1/2 | 4-3/4 | 106.80 | 71.70 | 23,500 | 51,762 |
40 | 1-5/8 | 5 | 120.00 | 80.56 | 26,000 | 57,269 |
44 | 1-3/4 | 5-1/2 | 145.50 | 97.68 | 31,000 | 68,282 |
48 | 1-7/8 | 6 | 174.00 | 116.82 | 36,700 | 80,837 |
50 | 2 | 6-1/4 | 188.50 | 126.55 | 39,500 | 87,004 |
52 | 2-1/8 | 6-1/2 | 204.00 | 136.96 | 42,600 | 93,833 |
56 | 2-1/4 | 7 | 237.00 | 159.12 | 48,700 | 107,269 |
60 | 2-1/2 | 7-1/2 | 272.00 | 182.61 | 54,300 | 119,604 |
64 | 2-5/8 | 8 | 310.00 | 208.13 | 63,000 | 138,767 |
72 | 3 | 9 | 392.00 | 263.18 | 78,900 | 173,789 |
12 STRANDS NYLON ROPES
DIAMETER | CIRC. | WEIGHT | BREAK LOAD | |||
mm | inch | inch | kgs / 100 mtr | lbs / 100 ft | kgs | lbs |
28 | 1-1/8 | 3-1/2 | 47.50 | 31.89 | 17,300 | 38,106 |
30 | 1-3/16 | 3-3/4 | 54.00 | 36.25 | 19,500 | 42,952 |
32 | 1-1/4 | 4 | 61.50 | 41.29 | 21,500 | 47,357 |
36 | 1-7/16 | 4-1/2 | 78.00 | 52.37 | 27,000 | 59,471 |
38 | 1-1/2 | 4-3/4 | 87.00 | 58.41 | 30,200 | 66,520 |
40 | 1-5/8 | 5 | 95.00 | 63.78 | 32,500 | 71,586 |
44 | 1-3/4 | 5-1/2 | 116.00 | 77.88 | 39,500 | 87,004 |
48 | 1-7/8 | 6 | 138.00 | 92.65 | 45,500 | 100,220 |
50 | 2 | 6-1/4 | 150.00 | 100.71 | 50,000 | 110,132 |
52 | 2-1/8 | 6-1/2 | 163.00 | 109.43 | 53,000 | 116,740 |
56 | 2-1/4 | 7 | 190.00 | 127.56 | 61,500 | 135,463 |
60 | 2-1/2 | 7-1/2 | 218.00 | 146.36 | 69,200 | 152,423 |
64 | 2-5/8 | 8 | 249.00 | 167.17 | 78,000 | 171,806 |
72 | 3 | 9 | 315.00 | 211.48 | 97,000 | 213,656 |
12 STRANDS MIXED ROPES (PP/PET)
DIAMETER | CIRC. | WEIGHT | BREAK LOAD | |||
mm | inch | inch | kgs / 100 mtr | lbs / 100 ft | kgs | lbs |
28 | 1-1/8 | 3-1/2 | 46.03 | 30.90 | 14,460 | 31,850 |
30 | 1-3/16 | 3-3/4 | 50.94 | 34.20 | 15,799 | 34,800 |
32 | 1-1/4 | 4 | 54.52 | 36.60 | 18,251 | 40,200 |
36 | 1-7/16 | 4-1/2 | 70.16 | 47.10 | 22,246 | 49,000 |
38 | 1-1/2 | 4-3/4 | 72.99 | 49.00 | 24,698 | 54,400 |
40 | 1-5/8 | 5 | 79.99 | 53.70 | 27,975 | 61,620 |
44 | 1-3/4 | 5-1/2 | 116.33 | 78.10 | 32,007 | 70,500 |
48 | 1-7/8 | 6 | 131.82 | 88.50 | 37,727 | 83,100 |
50 | 2 | 6-1/4 | 136.59 | 91.70 | 40,315 | 88,800 |
52 | 2-1/8 | 6-1/2 | 145.97 | 98.00 | 43,130 | 95,000 |
56 | 2-1/4 | 7 | 169.21 | 113.60 | 49,486 | 109,000 |
60 | 2-1/2 | 7-1/2 | 193.64 | 130.00 | 56,296 | 124,000 |
64 | 2-5/8 | 8 | 218.96 | 147.00 | 63,197 | 139,200 |
72 | 3 | 9 | 272.95 | 183.25 | 79,859 | 175,900 |
* Length and lay can be adjustable according to request standard.
2. Product Features
Acid, alkali and most chemicals resistant; High abrasion resistance; High tensile strength, durability and adhesion.
High UV resistance, especially the product can withstand high temperatures, does not rot, is oil-proof or soluble in any chemicals.
3. Product Applications
Applications: Ship anchors, ship moorings, mooring lines, mooring lines, slings, rope ladders, cargo hoists, water sports, pool fences, industrial and farm uses, etc.